Payout Structure
The goal is to beat other gamers best level run times.
Run time clock is reset weekly.
Double (2x) your GO Coins if you beat the best time for a given level.
Each time you beat the best score you double the GO Coins you played for.
Payout table below only applies to Multiplayer games, not Time Trials.
Players | 1st Place Prize | 2nd Place Prize | 3rd Place Prize | 4th Place Prize | 5th Place Prize | 6th Place Prize | 7th Place Prize | 8th Place Prize |
---|---|---|---|---|---|---|---|---|
2 | 80% | |||||||
3 | 70% | 10% | ||||||
4 | 70% | 10% | ||||||
5 | 70% | 10% | ||||||
6 | 60% | 10% | 10% | |||||
7 | 60% | 10% | 10% | |||||
8 | 60% | 10% | 10% | |||||
9 | 50% | 20% | 10% | |||||
10 | 50% | 20% | 10% | |||||
11 | 50% | 20% | 10% | |||||
12 | 40% | 20% | 10% | 10% | ||||
13 | 40% | 20% | 10% | 10% | ||||
14 | 40% | 20% | 10% | 10% | ||||
15 | 40% | 20% | 10% | 10% | ||||
16 | 30% | 20% | 10% | 10% | 5% | 5% | ||
17 Not Released | 30% | 20% | 10% | 10% | 5% | 5% | ||
18 Not Released | 30% | 20% | 10% | 10% | 5% | 5% | ||
19 Not Released | 30% | 20% | 10% | 10% | 5% | 5% | ||
20 Not Released | 30% | 20% | 10% | 10% | 5% | 5% | ||
21 Not Released | 20% | 10% | 10% | 10% | 10% | 10% | 5% | 5% |
22 Not Released | 20% | 10% | 10% | 10% | 10% | 10% | 5% | 5% |
23 Not Released | 20% | 10% | 10% | 10% | 10% | 10% | 5% | 5% |
24 Not Released | 20% | 10% | 10% | 10% | 10% | 10% | 5% | 5% |
25 Not Released | 20% | 10% | 10% | 10% | 10% | 10% | 5% | 5% |
26 Not Released | 20% | 10% | 10% | 10% | 10% | 10% | 5% | 5% |
27 Not Released | 20% | 10% | 10% | 10% | 10% | 10% | 5% | 5% |
28 Not Released | 20% | 10% | 10% | 10% | 10% | 10% | 5% | 5% |
29 Not Released | 20% | 10% | 10% | 10% | 10% | 10% | 5% | 5% |
30 Not Released | 20% | 10% | 10% | 10% | 10% | 10% | 5% | 5% |
31 Not Released | 20% | 10% | 10% | 10% | 10% | 10% | 5% | 5% |
32 Not Released | 20% | 10% | 10% | 10% | 10% | 10% | 5% | 5% |
Last updated